<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1997-2007 Hybrid Timeline</title>
	<atom:link href="http://www.pdxtransit.com/index.php/hybrids-cars-top-selling-for-2006/1997-2007-hybrid-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pdxtransit.com</link>
	<description>Transit, commuting, and mobility in Portland Oregon Metropolitan vicinity</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:41:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A &#8220;Hybrid Cars&#8221; timeline &#124; PDX Transit</title>
		<link>http://www.pdxtransit.com/index.php/hybrids-cars-top-selling-for-2006/1997-2007-hybrid-timeline/comment-page-1/#comment-957</link>
		<dc:creator>A &#8220;Hybrid Cars&#8221; timeline &#124; PDX Transit</dc:creator>
		<pubDate>Sun, 17 Aug 2008 00:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://pdxtransit.com/wordpress/hybrids-cars-top-selling-for-2006/1997-2007-hybrid-timeline/#comment-957</guid>
		<description>[...] As you can see, most of the entries started in the early 1990s and started growing very quickly in 2004.&#160; It would be great to map this data against the price of gas.&#160;&#160; A detailed list of hybrid vehicles and their date of introduction is available on our timeline page. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you can see, most of the entries started in the early 1990s and started growing very quickly in 2004.&nbsp; It would be great to map this data against the price of gas.&nbsp;&nbsp; A detailed list of hybrid vehicles and their date of introduction is available on our timeline page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

